| Father | Male Jacob [Jacobus] NO?E [NOE] |
| Born | ||
| Died | ||
| Buried | ||
| Married | 16 Dec 1697 [1] | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Obercorn, paroisse St Etienne [1] |
| Type | Religious marriage | |
| Other Spouse | Maria MICHELS | 653U | |
| Married | ||
| Father | ||
| Mother | ||
| Child 1 | Female Anna Catharina NO?E [NOE] |
| Born | Sep 1702 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG, |
| Christened | Sep 1702 | Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Obercorn, paroisse St Etienne |
| Died | ||
| Buried |
| Child 2 | Male Jacobus NO?E [NOE] |
| Child 3 | Male Joes NO?E [NOE] |
| Child 4 | Female Maria NO?E [NOE] |
| Child 5 | Female Maria Margaretha NO?E [NOE] |
| Child 6 | Male Mathias NO?E [NOE] |
| Child 7 | Male Nicolaus NO?E [NOE] |