| Name | Johann <> Jean MALLOTH<>MALLOTT | |
| Born | 6 May 1888 | Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr |
| Gender | Male | |
| Residence | 1914 | Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr |
| Occupation | Soldat au 25 | |
| _FIL | LEGITIMATE_CHILD | |
| Died | 12 Sep 1914 | Troyes,10000,Aube,Grand Est,FRANCE, |
| Age: 32 | ||
| Cause: d | ||
| Person ID | 52 | Memoria - Totenzettel |
| Last Modified | 24 Sep 2021 | |
| Family | Elisabetha KARBACH | |
| Married | 1914 | Gondershausen - Obergondershausen - Verbandsgemeinde Hunsr |
| _UST | MARRIED | |
| Last Modified | 24 Sep 2021 | |
| Family ID | 146 | Group Sheet | Family Chart |
| Event Map |
| Sources |