| Name | Josephus HUMMER<>HUMER [HUMMERS] | |
| Born | 12 Sep 1722 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, |
| Christened | 12 Sep 1722 | Differdange/ Oberkorn,4649,Canton Esch-sur-Alzette,,Luxembourg, |
| Gender | Male | |
| SIGN | NO | |
| _FIL | LEGITIMATE_CHILD | |
| Person ID | I23 | Tiroler in Luxembourg |
| Last Modified | 17 Dec 2022 | |
| Father | Marting [Martinus] HUMMER<>HUMMER [HUMMERS], b. 26 Jun 1680, Nenzing,6710,Bludenz,Vorarlberg,ÖSTEREICH, | |
| Mother | Anna(M) KERSCHENMAYER [KRAMER; KREMER; KERSCHEN], d. 7 Feb 1759, Differdange,,Canton d'Esch-sur-Alzette,Luxembourg,LUXEMBOURG,Niedercorn | |
| Married | 29 Aug 1718 | Differdange/ Niederkorn,4555,Canton Esch-sur-Alzette,,LUXEMBOURG, |
| DIF_OBK_Mariage_1718_08_26_007 - HUMMER Martinus ex NENZIG in Tiroli et KERSCHENMAYER Annam.jpg DIF_OBK_Mariage_1718_08_26_007 - HUMMER Martinus ex NENZIG in Tiroli et KERSCHENMAYER Annam.jpg |
||
| _UST | MARRIED | |
| Family ID | F5 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |