| Name | Michel MERSCH | |
| Born | 23 Sep 1821 | Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG, |
| Gender | Male | |
| Residence | 21 Apr 1846 | Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG, |
| Age: 24 | ||
| Residence | 27 Jun 1854 | Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG, |
| Age: 33 | ||
| SIGN | YES | |
| _FIL | LEGITIMATE_CHILD | |
| Died | Bef 26 Aug 1897 | ?,,,,,GD Luxembourg |
| Person ID | I42 | Septfontaines-Simmer |
| Last Modified | 1 Oct 2013 | |
| Father | Peter MERSCH, d. 23 Sep 1839, Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG,Simmern- Siebenborn | |
| Mother | Marie BOURJANS | |
| _UST | MARRIED | |
| Family ID | F129 | Group Sheet | Family Chart |
| Family | Françoise ZOLLER, b. 22 Jun 1822, Septfontaines,,Canton de Capellen,Luxembourg,LUXEMBOURG, | |||||
| _UST | MARRIED | |||||
| Children |
|
|||||
| Last Modified | 29 Jan 2023 | |||||
| Family ID | F48 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |